Skip to content

VAT Registration limits – updated for 2010

by Robert Killington on August 7th, 2010

The registration limits from 1 April 2010 are:

Registration £70,000
Deregistration £68,000

Past VAT registration and deregistration limits:

Period covered Registration limit Deregistration limit
1 May 2009 – 31 March 2010 £68,000 £66,000
1 April 2008 – 30 April 2008 £67,000 £65,000
1 April 2007 – 31 March 2008 £64,000 £62,000
1 April 2006 – 31 March 2007 £61,000 £59,000
1 April 2005 – 31 March 2006 £60,000 £58,000
1 April 2004 – 31 March 2005 £58,000 £56,000
10 April 2003 – 31 March 2004 £56,000 £54,000
25 April 2002 – 9 April 2003 £55,000 £53,000
1 April 2001 – 24 April 2002 £54,000 £52,000
1 April 2000 – 31 March 2001 £52,000 £50,000
1 April 1999 – 31 March 2000 £51,000 £49,000
1 April 1998 – 31 March 1999 £50,000 £48,000
1 December 1997 – 31 March 1998 £49,000 £47,000
27 November 1996 – 30 November 1997 £48,000 £46,000
29 November 1995 – 26 November 1996 £47,000 £45,000


 

Related posts:

  1. Registration limits – updated for 2011
  2. VAT Registration limits – updated for 2009
  3. Euro/Sterling Exchange rates from January 2008 to September 2009
  4. Revenue & Customs Brief released by HMRC on outcome of Fleming and Condé Nast decision
  5. HMRC publish updated version of notices

From → Information, VAT

Switch to our mobile site